<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lending Pot&#187; Economic Growth, News, Times, Economy Today &amp; Business Economics</title>
	<atom:link href="http://www.lendingpot.com/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lendingpot.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 13:27:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pocket Money and iPhone</title>
		<link>http://www.lendingpot.com/applications/pocket-money-and-iphone.html</link>
		<comments>http://www.lendingpot.com/applications/pocket-money-and-iphone.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:54:59 +0000</pubDate>
		<dc:creator>carla_guillermo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pocket Money]]></category>
		<category><![CDATA[Pocket Money and iPhone]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=601</guid>
		<description><![CDATA[
I previously discussed on how you can trust your finance and be automated to a company like Mint.com. If you are still having hesitations then let me give you another option. This time, you can manually track your expenses using your iPhone. I am talking about Pocket Money application that can support multiple accounts in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/timthumb.php.jpg"></a><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/pocketmoneypiegraph.jpg"><img class="size-full wp-image-603  aligncenter" src="http://www.lendingpot.com/wp-content/uploads/2010/04/pocketmoneypiegraph.jpg" alt="pocketmoneypiegraph" width="320" height="480" /></a></p>
<p>I previously discussed on how you can trust your finance and be automated to a company like Mint.com. If you are still having hesitations then let me give you another option. This time, you can manually track your expenses using your iPhone. I am talking about Pocket Money application that can support multiple accounts in various options. What I like best with this one is the access to graphs and charts for you to analyze your finances. Moreover, this one has a flexible account set-up that you can set to daily, monthly or annually as well as repeating transaction and auto-repeat speed up entry. For about five dollars, you can have powerful features that make it very competitive in the market nowadays. You can also work with the data as you export it through Quicken and MS Money. The disadvantages are the cost for this iPhone exclusive app and the additional cost for more features. What do you think?</p>
<p>pic via iphonemofo.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/applications/pocket-money-and-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Food Expenses, is it Very High?</title>
		<link>http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html</link>
		<comments>http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:10:57 +0000</pubDate>
		<dc:creator>carla_guillermo</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Leadership Advise]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Expenses]]></category>
		<category><![CDATA[is it Very High?]]></category>
		<category><![CDATA[Your Food Expenses]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html</guid>
		<description><![CDATA[
If you are going to compare the prices of basic commodities today with the tags ten years ago then it is a known fact that ours is significantly higher. The trend is that the global demand for food and the costs are continuously increasing. It will be difficult for you to find cheaper food in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/85-20070813-foodpriceslargeprod_affiliate91-300x237.jpg"><img class="size-full wp-image-599  aligncenter" src="http://www.lendingpot.com/wp-content/uploads/2010/04/85-20070813-foodpriceslargeprod_affiliate91-300x237.jpg" alt="85-20070813-foodpriceslargeprod_affiliate91-300x237" width="300" height="237" /></a></p>
<p>If you are going to compare the prices of basic commodities today with the tags ten years ago then it is a known fact that ours is significantly higher. The trend is that the global demand for food and the costs are continuously increasing. It will be difficult for you to find cheaper food in the near future if this will continue. In 2005 and 2008, world food prices had highest spike that there was a limitation for what a country could purchase and export. The reduced consumption on livestock or energy somewhat managed the economy to be stable again but the same could happen again if the people become reckless. So what is the case of the increase? It could be because of the changing diet of the people, uptake of biofuels, climate change and increased cost of inputs in energy, land, seed and fertilizers. So what should we do now? Well, contribute to lessen the global pricing. In your little ways, be aware on what its possible effects.</p>
<p>pic via ikan.biz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are The Buyers?</title>
		<link>http://www.lendingpot.com/economics/where-are-the-buyers.html</link>
		<comments>http://www.lendingpot.com/economics/where-are-the-buyers.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:51:20 +0000</pubDate>
		<dc:creator>carla_guillermo</dc:creator>
				<category><![CDATA[Agent Solutions]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Where Are The Buyers?]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=580</guid>
		<description><![CDATA[

It is a fact that there are lots of foreclosed homes nowadays and this means a plenty of buying opportunities in the market. According to research, it almost covers up to two million. That’s lot of money we are talking about. So where are the buyers? Will those homes be still on a buyer’s market? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/home_buyers_250x251.jpg"><img src="http://www.lendingpot.com/wp-content/uploads/2010/04/home_buyers_250x251.jpg" alt="home_buyers_250x251" width="250" height="251" class="aligncenter size-full wp-image-581" /></a>
</p>
<p>It is a fact that there are lots of foreclosed homes nowadays and this means a plenty of buying opportunities in the market. According to research, it almost covers up to two million. That’s lot of money we are talking about. So where are the buyers? Will those homes be still on a buyer’s market? For economy has been really low but it is starting recover. However, the bad thing is, the labor market is still down. How can I say that? The unemployment rate is still close to ten percent which means that the rate of job losses has decreased but no additional jobs have found. The job market has no demand for home purchases until now. That may sound desperate but not all places are like that. Some improvements have seen on the Northeast and maybe it is an indication that we can see lights soon. Let’s hope that foreclosed homes will be closed quickly before the year ends just like Carbacho-Burgos believes.
</p>
<p>pic via firsthomebuyersadvice.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/where-are-the-buyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Rises in Fortaleza, Brazil For Real Estate</title>
		<link>http://www.lendingpot.com/economics/demand-rises-in-fortaleza-brazil-for-real-estate.html</link>
		<comments>http://www.lendingpot.com/economics/demand-rises-in-fortaleza-brazil-for-real-estate.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:01:29 +0000</pubDate>
		<dc:creator>aclazaro</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=476</guid>
		<description><![CDATA[
Fortaleza has always been Brazil’s primary domestic travel area. It is now presently going through great economic booming. With this economic boom, it led to some considerable shortage of spaces for offices. This shortage on the other hand pushed investors to search for office condos on a pre-sell basis. Then they decide to rent them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lendingpot.com/wp-content/uploads/2010/03/fortaleza-s-buildings-2_4516.jpg"><img class="alignleft size-medium wp-image-477" src="http://www.lendingpot.com/wp-content/uploads/2010/03/fortaleza-s-buildings-2_4516-300x199.jpg" alt="fortaleza-s-buildings---2_4516" width="300" height="199" /></a></p>
<p>Fortaleza has always been Brazil’s primary domestic travel area. It is now presently going through great economic booming. With this economic boom, it led to some considerable shortage of spaces for offices. This shortage on the other hand pushed investors to search for office condos on a pre-sell basis. Then they decide to rent them out for other businesses who are in need of sufficient office spaces.</p>
<p>Nevertheless, Brazil’s booming has really made it an investment-grade average class nation. There will be lots of various economic activities which means lots of new businesses and even the current ones but pursuing extreme expansion. All of these need office spaces.</p>
<p>Fortaleza should really take advantage of this as they achieve yields in double digits and envision capital appreciation.</p>
<p>Photo via happytellus.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/demand-rises-in-fortaleza-brazil-for-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation In China Hikes Up February of 2010</title>
		<link>http://www.lendingpot.com/economics/inflation-in-china-hikes-up-february-of-2010.html</link>
		<comments>http://www.lendingpot.com/economics/inflation-in-china-hikes-up-february-of-2010.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:18:48 +0000</pubDate>
		<dc:creator>aclazaro</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=458</guid>
		<description><![CDATA[The inflation rate of China hikes higher which pressures Beijing the most to be able to maintain their position in third of the world’s largest economies. Their consumer prices have also increased by 2.7 percent in the month of February, according to a report given by the National Bureau of Statistics.
This figure went beyond the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lendingpot.com/wp-content/uploads/2010/03/china.jpg"><img class="alignleft size-medium wp-image-459" src="http://www.lendingpot.com/wp-content/uploads/2010/03/china-300x206.jpg" alt="china" width="300" height="206" /></a>The inflation rate of China hikes higher which pressures Beijing the most to be able to maintain their position in third of the world’s largest economies. Their consumer prices have also increased by 2.7 percent in the month of February, according to a report given by the National Bureau of Statistics.</p>
<p>This figure went beyond the forecasted figures of renowned analysts and was greatly triggered by a 6 percent increase when it comes to food costs. This is a primary worry since deprived families spend up to around 40% of their income when it comes to food.</p>
<p>This inflation rise leads Beijing to center their attention on either boosting their growth or steer away from overheating. The communist leaders are trying to do this but could surely slow down the growth and affect the relationship of China to its trading partners by putting a dent on the demand for foreign goods and other industrial materials.</p>
<p>Photo via beta.thehindu.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/inflation-in-china-hikes-up-february-of-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Essential Tips To Remember For 2010 Real Estate Move</title>
		<link>http://www.lendingpot.com/economics/a-few-essential-tips-to-remember-for-2010-real-estate-move.html</link>
		<comments>http://www.lendingpot.com/economics/a-few-essential-tips-to-remember-for-2010-real-estate-move.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:56:30 +0000</pubDate>
		<dc:creator>aclazaro</dc:creator>
				<category><![CDATA[Agent Solutions]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Leadership Advise]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=343</guid>
		<description><![CDATA[
As 2010 begins, many home sellers should stop feeling that they are stuck in the economic rut. This is because the market for real estate is showing signs of mending. Sales activities are going up with home builders moving some inventory and values increasing in a number of US cities.
Here are a few tips for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-344" src="http://www.lendingpot.com/wp-content/uploads/2010/02/real-estate-300x225.jpg" alt="real estate" width="300" height="225" /></p>
<p>As 2010 begins, many home sellers should stop feeling that they are stuck in the economic rut. This is because the market for real estate is showing signs of mending. Sales activities are going up with home builders moving some inventory and values increasing in a number of US cities.</p>
<p>Here are a few tips for real estate homebuyers and sellers this year:</p>
<p>- Start searching for some down payment assistance programs. This is especially true for first time homebuyers at the legal and local levels.</p>
<p>- This is the best time for you to focus on home improvements. This would be perfect for a potential sale you are eyeing to offer or maybe just to ameliorate your everyday living.</p>
<p>- Be wiser in hiring real estate agents and inspectors. If you have a friend or a relative who is a real estate agent, then he/she is certainly a good choice in this still shaky market. You need to have someone who has a vast area of connections.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/a-few-essential-tips-to-remember-for-2010-real-estate-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Properties – What To Look For</title>
		<link>http://www.lendingpot.com/economics/investment-properties-%e2%80%93-what-to-look-for.html</link>
		<comments>http://www.lendingpot.com/economics/investment-properties-%e2%80%93-what-to-look-for.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:00:44 +0000</pubDate>
		<dc:creator>daphne reyes</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[what to look for]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=231</guid>
		<description><![CDATA[
It is crucial that you make sure that you do your research before investing your money. Make sure that you will be able to earn back what you spent, and more.
1.	Location &#8211; Look for rental investments in areas convenient to major employers, schools, shopping and public facilities, and transportation.
2.	Price &#8211;  If you hope to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lendingpot.com/wp-content/uploads/2010/01/inv-prop.jpg" alt="Investment Properties – What To Look For" /></p>
<p>It is crucial that you make sure that you do your research before investing your money. Make sure that you will be able to earn back what you spent, and more.<br />
1.	Location &#8211; Look for rental investments in areas convenient to major employers, schools, shopping and public facilities, and transportation.<br />
2.	Price &#8211;  If you hope to charge more than the cost of the monthly mortgage, insurance and taxes on the home, you should be careful to invest no more per month than the local rental market can bear. If your goal for rental income to “break even” or perhaps less as the property increases in resell value, price becomes somewhat less important.<br />
3.	Future Resale Value &#8211; Properties in growth areas can rapidly increase in value, turning your rental property into a prime resale opportunity. Investing in low growth areas can provide a steady stream of renters, without a major growth in equity.<br />
4.	Neighboring homes &#8211; One home on the block that is poorly cared for can drive down potential rental income.<br />
5.	Solid Construction &#8211; Even the best tenant will be more likely to put wear and tear on a home than a home owner. Try to find low-maintenance properties that will stand up to the wear and tear of renting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/investment-properties-%e2%80%93-what-to-look-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Market as of January 2010</title>
		<link>http://www.lendingpot.com/economics/realty-market-as-of-january-2010.html</link>
		<comments>http://www.lendingpot.com/economics/realty-market-as-of-january-2010.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:00:45 +0000</pubDate>
		<dc:creator>daphne reyes</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[realty market]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=221</guid>
		<description><![CDATA[
During the first two weeks of January, Greater Toronto REALTORS reported 1,749 existing home sales on the Multiple Listing Service. It’s almost double the 888 sales reported for the same period in 2009, when sales had dipped to a recessionary low.
&#8220;Double-digit average annual price growth will continue through the first quarter of 2010 as sales [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lendingpot.com/wp-content/uploads/2010/01/realty-market.jpg" alt="Realty Market as of January 2010" /></p>
<p>During the first two weeks of January, Greater Toronto REALTORS reported 1,749 existing home sales on the Multiple Listing Service. It’s almost double the 888 sales reported for the same period in 2009, when sales had dipped to a recessionary low.<br />
&#8220;Double-digit average annual price growth will continue through the first quarter of 2010 as sales remain high relative to listings and we continue to make comparisons to last year&#8217;s winter downturn,&#8221; said Jason Mercer, TREB&#8217;s Senior Manager of Market Analysis.<br />
&#8220;We have had a strong start to 2010,&#8221; said Toronto Real Estate Board President Tom Lebour. &#8220;Widespread sales growth in terms of geography and housing type indicates that many households remain confident in their ability to purchase and pay for a home over the long-term.&#8221;<br />
The average price for transactions in the first two weeks of January was $395,307. It’s higher compared to an average of $332,495 for the same time in 2009.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/realty-market-as-of-january-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands with a Social Purpose</title>
		<link>http://www.lendingpot.com/economics/brands-with-a-social-purpose.html</link>
		<comments>http://www.lendingpot.com/economics/brands-with-a-social-purpose.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:00:01 +0000</pubDate>
		<dc:creator>daphne reyes</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[social purpose]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=201</guid>
		<description><![CDATA[
It should be about building better communities and not just building homes. It should not just be about selling a good product but about selling a product that helps the environment. According to the third annual Edelman goodpurpose Consumer Study, the survey says that despite the recession, people are spending more on products that have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lendingpot.com/wp-content/uploads/2010/01/eco-friendly.bmp" alt="Brands with a Social Purpose" /></p>
<p>It should be about building better communities and not just building homes. It should not just be about selling a good product but about selling a product that helps the environment. According to the third annual Edelman goodpurpose Consumer Study, the survey says that despite the recession, people are spending more on products that have a social purpose. 57 % globally say that companies are earning more on products that supports a good cause.  The study also shows that 83% of people switch habits just to help make the world a better place. Considerably more people (70 percent) would prefer to live in an eco-friendly house than merely a big house (30 percent), and 68 percent also now feel that it&#8217;s becoming more unacceptable not to make noticeable efforts to show concern for the environment and live a healthy lifestyle.<br />
People are becoming more and more aware of their responsibilities socially and this cause gains for companies who are true to their intentions on helping our world a better place to live in. Money loses its value as it is more important to save the earth than save money on brands that hurts our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/brands-with-a-social-purpose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Og Mandino&#8217;s The Greatest Salesman in the World</title>
		<link>http://www.lendingpot.com/economics/og-mandinos-the-greatest-salesman-in-the-world.html</link>
		<comments>http://www.lendingpot.com/economics/og-mandinos-the-greatest-salesman-in-the-world.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:23:55 +0000</pubDate>
		<dc:creator>msj484</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[books on sales and marketing]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=124</guid>
		<description><![CDATA[There are gazillions of books on selling and marketing strategies and how to become a highly successful sales person, but nothing beats the classics. Og Mandino, the famed author of the book &#8220;The Greatest Salesman in the World&#8221;, is a name that you&#8217;ll often hear in sales strategy seminars and conferences. His books sold more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-125" src="http://www.lendingpot.com/wp-content/uploads/2010/01/og-mandino.jpg" alt="og mandino" width="179" height="300" />There are gazillions of books on selling and marketing strategies and how to become a highly successful sales person, but nothing beats the classics. Og Mandino, the famed author of the book &#8220;The Greatest Salesman in the World&#8221;, is a name that you&#8217;ll often hear in sales strategy seminars and conferences. His books sold more than 50 million copies worldwide and was translated to 25 languages. To say that it is selling like pancakes is an ultimate understatement.</p>
<p>In the pages of this highly coveted book, lies not only the things you need to do, but more importantly, the book aims to empower you, the reader, thereby, ushering you into becoming a highly successful salesman.</p>
<p><img class="aligncenter size-thumbnail wp-image-125" src="http://www.lendingpot.com/wp-content/uploads/2010/01/og-mandino-150x150.jpg" alt="og mandino" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/og-mandinos-the-greatest-salesman-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
