<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lending Pot&#187; Sales &amp; Marketing Management &#8211; Marketing &amp; Sales Strategies</title>
	<atom:link href="http://www.lendingpot.com/sales-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lendingpot.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 13:27:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Food Expenses, is it Very High?</title>
		<link>http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html</link>
		<comments>http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:10:57 +0000</pubDate>
		<dc:creator>carla_guillermo</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Leadership Advise]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Expenses]]></category>
		<category><![CDATA[is it Very High?]]></category>
		<category><![CDATA[Your Food Expenses]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html</guid>
		<description><![CDATA[
If you are going to compare the prices of basic commodities today with the tags ten years ago then it is a known fact that ours is significantly higher. The trend is that the global demand for food and the costs are continuously increasing. It will be difficult for you to find cheaper food in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/85-20070813-foodpriceslargeprod_affiliate91-300x237.jpg"><img class="size-full wp-image-599  aligncenter" src="http://www.lendingpot.com/wp-content/uploads/2010/04/85-20070813-foodpriceslargeprod_affiliate91-300x237.jpg" alt="85-20070813-foodpriceslargeprod_affiliate91-300x237" width="300" height="237" /></a></p>
<p>If you are going to compare the prices of basic commodities today with the tags ten years ago then it is a known fact that ours is significantly higher. The trend is that the global demand for food and the costs are continuously increasing. It will be difficult for you to find cheaper food in the near future if this will continue. In 2005 and 2008, world food prices had highest spike that there was a limitation for what a country could purchase and export. The reduced consumption on livestock or energy somewhat managed the economy to be stable again but the same could happen again if the people become reckless. So what is the case of the increase? It could be because of the changing diet of the people, uptake of biofuels, climate change and increased cost of inputs in energy, land, seed and fertilizers. So what should we do now? Well, contribute to lessen the global pricing. In your little ways, be aware on what its possible effects.</p>
<p>pic via ikan.biz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/your-food-expenses-is-it-very-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal and your Finances</title>
		<link>http://www.lendingpot.com/applications/paypal-and-your-finances.html</link>
		<comments>http://www.lendingpot.com/applications/paypal-and-your-finances.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:17:54 +0000</pubDate>
		<dc:creator>carla_guillermo</dc:creator>
				<category><![CDATA[Agent Solutions]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Banking Stuff]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PayPal and your Finances]]></category>
		<category><![CDATA[your Finances]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=591</guid>
		<description><![CDATA[
Do you have a PayPal account? If you do, can you tell me if you are satisfied with its service or not? I am not in any way affiliated with PayPal and thus will not benefit if you sign up for them right now. I would like to discuss how PayPal and its robust features [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/paypal_cards.jpg"><img class="size-full wp-image-592  aligncenter" src="http://www.lendingpot.com/wp-content/uploads/2010/04/paypal_cards.jpg" alt="paypal_cards" width="413" height="341" /></a></p>
<p>Do you have a PayPal account? If you do, can you tell me if you are satisfied with its service or not? I am not in any way affiliated with PayPal and thus will not benefit if you sign up for them right now. I would like to discuss how PayPal and its robust features affect your finances. Were you able to manage well and save with this kind of aid? For those that never heard of what I am talking about, it is a way to move money around with the use of internet. You just need to sign up and you can now pay and receive money online. This is very convenient for those working freelance as well as to those who love shopping and selling through eBay. I think that it is a good business partner in terms of security and also a teacher to make you learn how to monitor and stick to your budget. The debit cards can be used to keep funds earned through PayPal separate from your other finances. What do you think?</p>
<p>pic via indellient.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/applications/paypal-and-your-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Account</title>
		<link>http://www.lendingpot.com/applications/flexible-spending-account.html</link>
		<comments>http://www.lendingpot.com/applications/flexible-spending-account.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:31:05 +0000</pubDate>
		<dc:creator>carla_guillermo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Leadership Advise]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Flexible Spending Account]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Spending Account]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=588</guid>
		<description><![CDATA[
If you have a work, then consider yourself lucky because the rate of unemployment nowadays is terribly increasing. Aside from that, you are lucky because most of companies offer lots of programs to help you earn and save at the same time. Just like the Flexible Spending Account or FSA that is usually available for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/fsa-2.jpg"><img class="size-full wp-image-589  aligncenter" src="http://www.lendingpot.com/wp-content/uploads/2010/04/fsa-2.jpg" alt="fsa-2" width="400" height="268" /></a></p>
<p>If you have a work, then consider yourself lucky because the rate of unemployment nowadays is terribly increasing. Aside from that, you are lucky because most of companies offer lots of programs to help you earn and save at the same time. Just like the Flexible Spending Account or FSA that is usually available for employees. The said program should be applied by workers as a financial partner. The FSA allows you to have part of your income tax-free that you can utilize for other needs especially for qualified medical expenses. If you have maintenance drugs as well as regular check-ups, this will be a chance to reduce expenses such as deductibles, co-payments and coinsurance for your health plan. FSA can also cover for those not covered with health plan like dental and vision expenses and over-the-counter drugs and medical supplies like contact lens solution. To know if this is effective for you, do some calculations at the Federal Flexible Spending Account Website and see how much will you save.</p>
<p>pic via money.howstuffworks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/applications/flexible-spending-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gift Card Rules</title>
		<link>http://www.lendingpot.com/applications/new-gift-card-rules.html</link>
		<comments>http://www.lendingpot.com/applications/new-gift-card-rules.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:31:48 +0000</pubDate>
		<dc:creator>carla_guillermo</dc:creator>
				<category><![CDATA[Agent Solutions]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Leadership Advise]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Gift Card]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Gift Card]]></category>
		<category><![CDATA[New Gift Card Rules]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=565</guid>
		<description><![CDATA[
I think this one is both good and bad news. Nope, you did not win any raffle draw and do not expect any presents from me. But hey, this coming August you can expect new banking regulations about gift cards. So what? What are gift cards anyway? These include single-store cards like iTunes and even [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lendingpot.com/wp-content/uploads/2010/04/Gift_Card_Collage1.gif"><img class="size-full wp-image-566  aligncenter" src="http://www.lendingpot.com/wp-content/uploads/2010/04/Gift_Card_Collage1.gif" alt="Gift_Card_Collage1" width="700" height="552" /></a></p>
<p>I think this one is both good and bad news. Nope, you did not win any raffle draw and do not expect any presents from me. But hey, this coming August you can expect new banking regulations about gift cards. So what? What are gift cards anyway? These include single-store cards like iTunes and even the Visa/ Mastercard/ Amex general-use GCs. It will be the time to erase monthly fees unless you stacked your card for a year. That’s not all. There is also a longer expiration date requirements which is about five years from the time of purchase. The downside would be having no maximum on those monthly fees as long as the company warned you as well as your card could still expire. The expiration issue is just like with the credit cards so you need to have a new one once in a while that will require you some charges. It really depends on the person on how these new rules will affect him. What do you think?</p>
<p>pic via hessler.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/applications/new-gift-card-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Linked In Profile As A Real Estate Agent</title>
		<link>http://www.lendingpot.com/applications/maximize-your-linked-in-profile-as-a-real-estate-agent.html</link>
		<comments>http://www.lendingpot.com/applications/maximize-your-linked-in-profile-as-a-real-estate-agent.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:48:13 +0000</pubDate>
		<dc:creator>aclazaro</dc:creator>
				<category><![CDATA[Agent Solutions]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=392</guid>
		<description><![CDATA[You have probably started your own linkedin account already to promote your services further as a real estate agent. This is where you include your basic information and get to connect with lots of other relevant people in the field that you may have overlooked. Here are some sold five ways to maximize the use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lendingpot.com/wp-content/uploads/2010/02/linkedin.jpg"><img class="alignleft size-thumbnail wp-image-393" src="http://www.lendingpot.com/wp-content/uploads/2010/02/linkedin-150x150.jpg" alt="linkedin" width="150" height="150" /></a>You have probably started your own linkedin account already to promote your services further as a real estate agent. This is where you include your basic information and get to connect with lots of other relevant people in the field that you may have overlooked. Here are some sold five ways to maximize the use of your linkedin account as help in your real estate career:</p>
<p>1. Always keep your profile updated. Make sure that you have your most recent photo, your work background, all the dates and your education. Do not forget to add up your specialties and some links to your own websites, if you have.</p>
<p>2. Get your profile link and add it t your most active email account signature.</p>
<p>3. Add up people to your connections. It is important to stay connected in building up your own network of people.</p>
<p>4. Write at least ten testimonials. Do not limit yourself of saying good things about other people.</p>
<p>5. Join groups that are connected to your chosen field of career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/applications/maximize-your-linked-in-profile-as-a-real-estate-agent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents’ Commissions Head Down As Rates Go Up</title>
		<link>http://www.lendingpot.com/real-estate/agents%e2%80%99-commissions-head-down-as-rates-go-up.html</link>
		<comments>http://www.lendingpot.com/real-estate/agents%e2%80%99-commissions-head-down-as-rates-go-up.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:53:37 +0000</pubDate>
		<dc:creator>aclazaro</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=383</guid>
		<description><![CDATA[Bloomberg and RealTrends revealed a recent study that showed the commission of real estate agents to go down as a consequence of the value crash of the real estate value system. What surprised everyone is this occurrence of such a scenario despite the increase of the broker fees.
So what is the reason behind the raising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lendingpot.com/wp-content/uploads/2010/02/going_down_small2.jpg"><img class="alignleft size-thumbnail wp-image-384" src="http://www.lendingpot.com/wp-content/uploads/2010/02/going_down_small2-150x150.jpg" alt="going_down_small2" width="150" height="150" /></a>Bloomberg and RealTrends revealed a recent study that showed the commission of real estate agents to go down as a consequence of the value crash of the real estate value system. What surprised everyone is this occurrence of such a scenario despite the increase of the broker fees.</p>
<p>So what is the reason behind the raising of rates of the agents regardless of their deep need to have customers? From 2003 to 2005, agents bid for listings as competition gets tougher and tougher. But when the boom came to a halt, the good agents stopped the bids. They realized they were not prepared yet for the luxurious listings, financially in that sense.</p>
<p>Another possible reason for the lowering down of commissions is the tax credit for the home buyers for the first time. This also led to the sales increase of the averaged priced home units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/real-estate/agents%e2%80%99-commissions-head-down-as-rates-go-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Market as of January 2010</title>
		<link>http://www.lendingpot.com/economics/realty-market-as-of-january-2010.html</link>
		<comments>http://www.lendingpot.com/economics/realty-market-as-of-january-2010.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:00:45 +0000</pubDate>
		<dc:creator>daphne reyes</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[realty market]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=221</guid>
		<description><![CDATA[
During the first two weeks of January, Greater Toronto REALTORS reported 1,749 existing home sales on the Multiple Listing Service. It’s almost double the 888 sales reported for the same period in 2009, when sales had dipped to a recessionary low.
&#8220;Double-digit average annual price growth will continue through the first quarter of 2010 as sales [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lendingpot.com/wp-content/uploads/2010/01/realty-market.jpg" alt="Realty Market as of January 2010" /></p>
<p>During the first two weeks of January, Greater Toronto REALTORS reported 1,749 existing home sales on the Multiple Listing Service. It’s almost double the 888 sales reported for the same period in 2009, when sales had dipped to a recessionary low.<br />
&#8220;Double-digit average annual price growth will continue through the first quarter of 2010 as sales remain high relative to listings and we continue to make comparisons to last year&#8217;s winter downturn,&#8221; said Jason Mercer, TREB&#8217;s Senior Manager of Market Analysis.<br />
&#8220;We have had a strong start to 2010,&#8221; said Toronto Real Estate Board President Tom Lebour. &#8220;Widespread sales growth in terms of geography and housing type indicates that many households remain confident in their ability to purchase and pay for a home over the long-term.&#8221;<br />
The average price for transactions in the first two weeks of January was $395,307. It’s higher compared to an average of $332,495 for the same time in 2009.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/realty-market-as-of-january-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Og Mandino&#8217;s The Greatest Salesman in the World</title>
		<link>http://www.lendingpot.com/economics/og-mandinos-the-greatest-salesman-in-the-world.html</link>
		<comments>http://www.lendingpot.com/economics/og-mandinos-the-greatest-salesman-in-the-world.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:23:55 +0000</pubDate>
		<dc:creator>msj484</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiancial Tips]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[books on sales and marketing]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=124</guid>
		<description><![CDATA[There are gazillions of books on selling and marketing strategies and how to become a highly successful sales person, but nothing beats the classics. Og Mandino, the famed author of the book &#8220;The Greatest Salesman in the World&#8221;, is a name that you&#8217;ll often hear in sales strategy seminars and conferences. His books sold more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-125" src="http://www.lendingpot.com/wp-content/uploads/2010/01/og-mandino.jpg" alt="og mandino" width="179" height="300" />There are gazillions of books on selling and marketing strategies and how to become a highly successful sales person, but nothing beats the classics. Og Mandino, the famed author of the book &#8220;The Greatest Salesman in the World&#8221;, is a name that you&#8217;ll often hear in sales strategy seminars and conferences. His books sold more than 50 million copies worldwide and was translated to 25 languages. To say that it is selling like pancakes is an ultimate understatement.</p>
<p>In the pages of this highly coveted book, lies not only the things you need to do, but more importantly, the book aims to empower you, the reader, thereby, ushering you into becoming a highly successful salesman.</p>
<p><img class="aligncenter size-thumbnail wp-image-125" src="http://www.lendingpot.com/wp-content/uploads/2010/01/og-mandino-150x150.jpg" alt="og mandino" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/economics/og-mandinos-the-greatest-salesman-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Simmons is selling his mansion</title>
		<link>http://www.lendingpot.com/real-estate/russell-simmons-is-selling-his-mansion.html</link>
		<comments>http://www.lendingpot.com/real-estate/russell-simmons-is-selling-his-mansion.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:41:43 +0000</pubDate>
		<dc:creator>msj484</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[properties for sale]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=119</guid>
		<description><![CDATA[Celebrities, no matter how popular, are not exempted from the brunt of the financial crisis and the blow it gave the real estate market. With home foreclosures left and right, it is no longer surprising to see lots of big names having now selling their properties. One of these respected figure in the media and [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrities, no matter how popular, are not exempted from the brunt of the financial crisis and the blow it gave the real estate market. With home foreclosures left and right, it is no longer surprising to see lots of big names having now selling their properties. One of these respected figure in the media and fashion industry is Russell Simmons.</p>
<p><img class="aligncenter size-full wp-image-120" src="http://www.lendingpot.com/wp-content/uploads/2010/01/russell_simmons_narrowweb__300x4280.jpg" alt="russell_simmons_narrowweb__300x4280" width="300" height="428" />Mr. Simmons is selling his 35,000-square-foot mansion for 30% less than the original listing price. The lovely and colossal home is said to have a wine cellar, a gym, indoor and outdoor pools and a home theater.Currently priced at $16.5 million, the fashion mogul is said to have already slashed off $7.3 million from his previous asking price. Dang, such a lovely home to give up.</p>
<p><img class="aligncenter size-full wp-image-121" src="http://www.lendingpot.com/wp-content/uploads/2010/01/1117_russell-simmons_485x340.jpg" alt="1117_russell-simmons_485x340" width="485" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/real-estate/russell-simmons-is-selling-his-mansion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your house at the best price possible</title>
		<link>http://www.lendingpot.com/money-matters/sell-your-house-at-the-best-price-possible.html</link>
		<comments>http://www.lendingpot.com/money-matters/sell-your-house-at-the-best-price-possible.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:34:12 +0000</pubDate>
		<dc:creator>msj484</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://www.lendingpot.com/?p=73</guid>
		<description><![CDATA[We are all more that aware of the effects of the global financial crisis. But regardless if there is a crisis or not, buyers of house and lot properties will always ask for a lower price. So how do you sell your house for the most money? Below are my two cents.

Repairs &#8211; this is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-74" src="http://www.lendingpot.com/wp-content/uploads/2009/12/how-to-sell-your-house-fast.s600x600.jpg" alt="how-to-sell-your-house-fast.s600x600" width="400" height="300" />We are all more that aware of the effects of the global financial crisis. But regardless if there is a crisis or not, buyers of house and lot properties will always ask for a lower price. So how do you sell your house for the most money? Below are my two cents.</p>
<ol>
<li>Repairs &#8211; this is a major killer when it comes to bargaining for the best price. Once buyers see something that is not working well or that needs to be replaced or well, repaired; they will definitely tell you and that translates to them asking you to bring down your asking price again. So before you let them come over, make sure that your house is at its best condition, remember, if you were on the buyers&#8217; shoes, you will most likely behave the same way.</li>
<li>Benefits &#8211; During the tour, mention all the great features of the property that would be beneficial for your buyers. You can certainly mention the list of good schools around the area if they have kids, or the proximity of the property to the hospital, the mall or the groceries, and the fire and police station. Make sure you do your homework of course, so draft down a list of benefits for a better pitch.</li>
</ol>
<p>I&#8217;m sure there are more ways to get an amount at least close to your asking price. If you have broker friends, they would surely be a great help. But for now, those are just the 2 tips I have for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendingpot.com/money-matters/sell-your-house-at-the-best-price-possible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
